60 mm Cylindrical Payload Release
Dual-bay carrier for emergency supply capsules, field markers, and sensor canisters on large civil UAV platforms with at least 4 kg payload capacity.
- Size
- 189 x 105 x 110 mm
- Power
- 5V / 7-28V
- Signal
- PWM / CRSF
Civil UAV Payload Systems
AeroValo provides modular UAV payload release systems and inspection mounting solutions for emergency delivery, infrastructure inspection, field logistics, and robotics integration.
Product Line
Browse UAV payload release systems, UAV inspection mounting platforms, and ground robot payload solutions for civil rescue, inspection, and field operations.
Dual-bay carrier for emergency supply capsules, field markers, and sensor canisters on large civil UAV platforms with at least 4 kg payload capacity.
Lightweight release module for small rescue supplies, markers, and field accessories.
Multi-drop configuration for route-based delivery of small civil payloads.
High-count release layout for multiple supplies, sample containers, or sensor pods.
Signal conversion board for two-way PWM output and serial communication.
Sequential rotary release system for one-by-one placement of compact field payloads.
Detachable mounting hardware for fast payload swaps and field maintenance.
Single-position release for larger rescue packs and compact field supply containers.
Compact unit supporting PWM and optical activation for small UAV supply drops.
Two-output module for civil marking, location signaling, and emergency indication tasks.
Dual-position module for heavier civil supply containers and equipment pods.
Single-position heavy UAV release for civil payload modules and field containers.
Long-format dual release system for balanced payload placement on larger UAVs.
Three-point release platform for larger emergency and industrial payload layouts.
Dual high-pull configuration for paired mechanical payload retention points.
Single pull-ring style release for equipment, sample cases, and field devices.
Dual pull-ring configuration for paired equipment or supply package release.
Two-unit release hardware for compact rescue supplies and detachable markers.
Four-unit version for multi-point release of compact civil supply packs.
Configurable 2 to 8 channel platform for heavy-lift UAV payload workflows.
Compact multi-channel platform with detachable mounting support.
Large-format 2 to 8 channel carrier for visible markers and civil field devices.
Vertical rack system for heavy-lift UAV payload placement and staged delivery.
Five-position rotary module for sequential release of compact civil payloads.
High-precision stabilized platform for cameras, sensors, rescue payloads, and inspection modules.
Servo-stabilized controller platform for UAV and ground robot inspection imaging payloads.
Modular mounting platform for quadruped robot inspection cameras, sensors, work lights, and rescue support accessories.
Compact 12-DOF quadruped robot for civil inspection, patrol, education, and secondary development.
Wheeled-leg quadruped robot with 12 leg joints and four independent wheel drives for inspection and mobile tasks.
Education and development version with 100 TOPS compute, LiDAR, depth camera, GNSS, 5G, RTK, and RoamerX Lite software.
Wheeled-leg development platform with onboard compute and sensing for mapping, localization, navigation, and custom robotics projects.
Heavy-duty 16-DOF wheeled quadruped robot for industrial inspection, field mobility, and payload integration.
Industry task version with UWB follow module, microphone, speaker, local video storage, intercom, and broadcast functions.
Advanced vision configuration with surround-view cameras and a front stereo camera for navigation and inspection applications.
Applications
Specifications
| Model | Use | Dimensions | Voltage | Signal | Weight |
|---|---|---|---|---|---|
| Compact Single-Channel Release | Light supply delivery | 50 x 50 x 70 mm | 5V | PWM / light | 50g |
| Six-Channel Release Array | Route-based delivery | 230 x 94 x 48 mm | 7-28V | PWM | 300g |
| Eight-Channel Release Array | High-count delivery | 225 x 130 x 48 mm | 7-28V | PWM | 350g |
| PSDK Control Board | Signal conversion | Compact PCB | Platform power | PSDK to PWM / serial | Custom |
| Five-Channel Rotary Release | Sequential placement | 176 x 39 x 155 mm | 5V | PWM / quick release | 500g |
| Quick-Release Mounting Module | Modular integration | Custom | 5V | PWM / quick release | Custom |
| Medium Single-Channel Release | Larger supply pack | 112 x 65 x 79 mm | 5V | PWM | 122g |
| Light Signal Single-Channel Release | Small supply delivery | 48 x 48 x 88 mm | 5V | PWM / light | 72g |
| Dual-Channel Marker Signal Module | Emergency indication | 48 x 73 x 110 mm | 5V | PWM / light | 80g |
| Medium-Duty Dual Release | Heavier civil payloads | 120 x 86 x 66 mm | 7-28V | PWM | 200g |
| Medium-Duty Single Release | Single heavy module | 99 x 94 x 88 mm | 7-28V | PWM | 240g |
| Extended Dual Release | Balanced payload layout | 200 x 88 x 98 mm | 7-28V | PWM | 400g |
| Three-Channel Heavy Release | Large UAV delivery | 280 x 95 x 83 mm | 7-28V | PWM | 660g |
| High-Force Utility Release - 2 Unit | Paired retention | Custom | 5V | PWM / light | Custom |
| Pull-Ring Utility Release - 1 Unit | Equipment release | 124 x 79 x 60 mm | 5V | PWM / optical | 200g |
| Pull-Ring Utility Release - 2 Unit | Paired equipment release | 124 x 79 x 60 mm | 5V | PWM / light | 200g |
| Pin-Style Release - 2 Unit | Compact supply packs | 158 x 48 x 44 mm | 5V | PWM / light | 110g-125g |
| Pin-Style Release - 4 Unit | Multi-pack delivery | 282 x 46 x 47 mm | 5V | PWM / light | 240g |
| Multi-Channel Utility Platform A | Heavy-lift workflows | Configurable | 7-28V | PWM / remote | 140g to 600g |
| Multi-Channel Utility Platform B | Detachable mounting | Configurable | 5V | PWM / remote | 160g to 820g |
| Field Marker Multi-Channel Platform | Visible field devices | Configurable | 5V | PWM / optical / remote | 300g to 1200g |
| Medium Vertical Payload Rack | Vertical payload layout | Configurable | 5V 4A | PWM | 500g to 2kg |
| Heavy Rotary Release System | Sequential placement | 272 x 57 x 200 mm | 5V | PWM / quick release | 873g |
| 60 mm Cylindrical Payload Release | Emergency capsules and sensor canisters | 189 x 105 x 110 mm | 5V / 7-28V | PWM / CRSF | Configuration dependent |
| 95-1/191/192 Controller Angle Self-Locking Version | Inspection imaging and sensor stabilization | 340 x 220 x 300 mm | DC 24-60V | PWM / SBUS / TTL | 4.6 kg |
| 95-1/191/192 Controller Servo-Stabilized Version | Servo-stabilized inspection imaging platform | 340 x 220 x 300 mm | DC 24-60V | PWM / SBUS / TTL | 4.6 kg |
| Small Payload Robotic Dog Controller | First-view inspection mounting | 300 x 270 x 220 mm | 12V | SBUS / RTSP video | 3200g |
| Gangbeng L1 Quadruped Robot | Inspection and development platform | 630 x 360 x 415 mm | 43.2V battery | Ethernet / USB / SBUS / UART | 15 kg |
| Gangbeng L1-W Wheeled Quadruped Robot | Wheeled-leg inspection platform | 630 x 430 x 485 mm | 43.2V battery | Ethernet / USB / SBUS / UART | 22 kg |
| Gangbeng L1 EDU Development Robot | Education and navigation development | L1 platform | 43.2V battery | LiDAR / depth camera / GNSS / 5G / RTK | 15 kg base |
| Gangbeng L1-W EDU Development Robot | Wheeled-leg education and navigation development | L1-W platform | 43.2V battery | LiDAR / depth camera / GNSS / 5G / RTK | 22 kg base |
| Tongchui M1 Heavy-Duty Quadruped Robot | Industrial inspection and payload integration | 920 x 480 x 585 mm | 54V battery | Gigabit Ethernet / USB 3.0 / serial | 41 kg |
| Tongchui M1 Pro Quadruped Robot | Industrial task platform with audio and follow functions | 930 x 480 x 620 mm | 54V battery | UWB / audio / video storage | 41 kg |
| Tongchui M1 Ultra Vision Robot | Surround-view inspection and navigation platform | 930 x 480 x 620 mm | 54V battery | Surround-view cameras / stereo vision | 41 kg |
RFQ
We can recommend the mounting base, signal method, release count, robot platform, and production configuration for your civil UAV or ground robotics application.